Ex-Showroom price in Kolkata
Length | 2020 mm |
Width | 785 mm |
Height | 1103 mm |
Wheel Base | 1285 mm |
Ground Clearance | 160 mm |
Kerb Weight | Disc 118 kg, Drum 117 kg |
Seat Length | 705 mm |
Seat Height | 790 mm |
Fuel Tank Capacity | 11 L |
Type | 4 stroke, SI Engine |
Displacement | 124cc |
Max Net Power | 8kW @ 7500 rpm |
Max Net Torque | 10.9 N-m @ 6000 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 50.0 X 63.1 mm |
Compression Ratio | 10.0:1 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 5 |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Size & Type (Front) | Disc 240 mm, Drum 130 mm |
Brake Size & Type (Rear) | Drum 130 mm |
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Battery | 12V, 5.0Ah |
Head Lamp | LED, DC |
₹ 0
₹ 0
₹ 0
EX-SHOWROOM | 87574 |
REG CHARGE | 10212 |
INSURANCE (1 - 5 – 1) | 6206 |
ON ROAD PRICE | 103992 |
HONDA SHIELD (3 + 3 )YRS | 898 |
HONDA SHIELD (3 + 7 )YRS | 1853 |
ZERO DEP | 588 |
RTI | 196 |
5YRS PA | 2118 |
RSA | 235 |
AMC | 830 |
INSUR (5-5-1) | 10857 |
INSUR (5-5-5) | 12975 |
ZD 5 YRS | 1227 |
EX-SHOWROOM | 91574 |
REG CHARGE | 10572 |
INSURANCE (1 - 5 – 1) | 6252 |
ON ROAD PRICE | 108398 |
HONDA SHIELD (3 + 3 )YRS | 898 |
HONDA SHIELD (3 + 7 )YRS | 1853 |
ZERO DEP | 616 |
RTI | 205 |
5YRS PA | 2118 |
RSA | 235 |
AMC | 830 |
INSUR (5-5-1) | 11109 |
INSUR (5-5-5) | 13227 |
ZD 5 YRS | 1283 |