Ex-Showroom price in Kolkata
Length | 2020 mm |
Width | Drum - 742 mm, Disc - 751 mm |
Height | 1116 mm |
Wheel Base | 1278 mm |
Ground Clearance | 163 mm |
Kerb Weight | Disc/Drum - 113 kg |
Fuel Tank Capacity | 9 L |
Seat Height | 790 mm |
Type | Air Cooled, 4 Stroke, SI, BS-VI Engine |
Displacement | 109.51 cc |
Max Engine Output | 6.47 KW @ 7500 rpm |
Max Torque | 9.30 N-m @ 5500 rpm |
Fuel System | PGM-FI |
Bore x Stroke (mm) | 47 x 63.121 |
Compression Ratio | 10.1:1 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 4 Gear |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Type & Size (Front) | Disc - 240 mm, Drum - 130 mm |
Brake Type & Size (Rear) | Drum - 130 mm |
Frame Type | Under Bone |
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type |
Battery | 12V, 4Ah |
Headlamp | Halogen Bulb, DC |
₹ 0
₹ 0
₹ 0
EX-SHOWROOM | 79051 |
REG CHARGE | 9,445 |
INSURANCE (1 - 5 – 1) | 6108 |
ON ROAD PRICE | 94604 |
HONDA SHIELD (3 + 3 )YRS | 898 |
HONDA SHIELD (3 + 7 )YRS | 1853 |
ZERO DEP | 532 |
RTI | 177 |
5YRS PA | 2118 |
RSA | 235 |
AMC | 830 |
INSUR (5-5-1) | 10321 |
INSUR (5-5-5) | 12440 |
ZD 5 YRS | 1108 |
EX-SHOWROOM | 83051 |
REG CHARGE | 9,805 |
INSURANCE (1 - 5 – 1) | 6154 |
ON ROAD PRICE | 99010 |
HONDA SHIELD (3 + 3 )YRS | 898 |
HONDA SHIELD (3 + 7 )YRS | 1853 |
ZERO DEP | 558 |
RTI | 186 |
5YRS PA | 2118 |
RSA | 235 |
AMC | 830 |
INSUR (5-5-1) | 10572 |
INSUR (5-5-5) | 12691 |
ZD 5 YRS | 1163 |