Ex-Showroom price in Kolkata
Length | 2013 mm |
Width | 786 mm |
Height | 1115 mm |
Wheel Base | 1347 mm |
Ground Clearance | 160 mm |
Kerb Weight | Single Disc - 143 Kg, Double Disc - 144 Kg |
Seat Length | 582 mm |
Seat Height | 795 mm |
Fuel Tank Capacity | 12 L |
Type | 4 Stroke, SI, BS-VI Engine |
Displacement | 162.71 cc |
Max Engine Output | 10.2 kW @ 8000 rpm |
Max Torque | 14.7 N-m @ 5500 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 57.300 x 63.096 mm |
Compression Ratio | 10.0:1 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
No. Of Gears | 5 Gears |
Tyre Size & Type (Front) | 80/100-17 M/C 46P (Tubeless) |
Tyre Size & Type (Rear) | 130/70-17 M/C 62P (Tubeless) |
Brake Type & Size (Front) | Disc - 276 mm |
Brake Type & Size (Rear) | Drum - 130 mm, Disc - 220 mm |
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic, Monoshock |
Battery | 12V, 4.0 Ah |
Headlamp | LED |
₹ 0
₹ 0
₹ 0
EX-SHOWROOM | 114,877 |
REG CHARGE | 13,418 |
INSURANCE (1 - 5 - 5)+ ZD + RTI + RSA | 13,237 |
VEHICLE PRICE (1 - 5 – 5) + ZD + RTI + RSA | 141,532 |
HONDA SHIELD (3 + 3 YRS) | 1127 |
JOY CLUB | 412 |
AMC | 830 |
ACCESORRIES | 932 |
VEHICLE PRICE WITH HONDA SHIELD + JOY CLUB + AMC+ ACCESSORIES | 144,833 |
INSURANCE (1 - 5 - 1)+ ZD | 11098 |
VEHICLE PRICE (1 – 5 – 1) + ZD | 139393 |
ACCESSORIES | LEG GUARD – 932 |
EX-SHOWROOM | 120576 |
REG CHARGE | 13988 |
INSURANCE (1 - 5 – 1) | 10676 |
ON ROAD PRICE | 145240 |
HONDA SHIELD (3 + 3 YRS) | 1127 |
ZERO DEP | 811 |
RTI | 406 |
5YRS PA | 1821 |
RSA | 235 |
JOY CLUB | 412 |
AMC | 830 |
ACCESSORIES |