Ex-Showroom price in Kolkata
Length | 2044 mm |
Width | 736 mm |
Height | 1076 mm |
Wheel base | 1285 mm |
Ground clearance | 162 mm |
Kerb Weight | 112 kg |
Fuel Tank Capacity | 9.1 L |
Type | 4 Stroke, SI, BS-VI Engine |
Displacement | 109.51cc |
Max Engine Output | 6.47 Kw @7500 rpm |
Max Torque | 9.30 N-m @ 5500 rpm |
Fuel System | PGM- FI |
Bore x Stroke | 47 X 63.121 |
Compression Ratio | 10.1:1 |
Starting Method | Self/Kick |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 4 |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
Brake Type & Size (Front) | Drum - 130 mm |
Brake Type & Size (Rear) | Drum - 130 mm |
Frame Type | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic |
Battery | 12V, 4Ah |
Headlamp | Halogen Bulb, DC |
₹ 0
₹ 0
₹ 0
EX-SHOWROOM | 74101 |
REG CHARGE | 8999 |
INSURANCE (1 - 5 – 1) | 6050 |
ON ROAD PRICE | 89150 |
HONDA SHIELD (3 + 3 )YRS | 898 |
HONDA SHIELD (3 + 7 )YRS | 1853 |
ZERO DEP | 498 |
RTI | 166 |
5YRS PA | 2118 |
RSA | 235 |
AMC | 830 |
INSUR (5-5-1) | 10011 |
INSUR (5-5-5) | 12129 |
ZD 5 YRS | 1038 |