Ex-Showroom price in Kolkata
Length | 2081 mm |
Width | 756mm |
Height | 1103 mm |
Wheel Base | 1335 mm |
Ground Clearance | 187 mm |
Kerb Weight | 140 kg |
Seat Length | 715 mm |
Seat Height | 798 mm |
Fuel Tank Capacity | 13 L |
Type | 4 Stroke, SI, BS-VI Engine |
Displacement | 162.7 cc |
Max Engine Output | 9.5 Kw @7500 rpm |
Max Torque | 14 N-m@ 5500 rpm |
Fuel System | PGM-FI |
Bore X Stroke | 57.3 X 63.1 mm |
Compression Ratio | 10±0.2 |
Starting Method | Self/ Kick |
Clutch Type | Multiplate Wet Clutch |
No. of Gears | 5 |
Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
Tyre Size & Type (Rear) | 100/90-18 M/C 56P, Tubeless |
Brake Type & Size {Front) | Disc - 240 mm |
Brake Type & Size {Rear) | Drum - 130 mm |
Frame Type | Diamond Type |
Front Suspension | Telescopic |
Rear Suspension | Hydraulic Type(Monoshock} |
Battery | 12\/, 4Ah |
Head Lamp | Halogen Bulb, DC |
₹ 0
₹ 0
₹ 0
EX-SHOWROOM | 111801 |
REG CHARGE | 13510 |
INSURANCE (1 - 5 – 1) | 10694 |
ON ROAD PRICE | 136005 |
HONDA SHIELD (3 + 3 ) YRS | 1114 |
HONDA SHIELD (3 + 7 ) YRS | 2370 |
ZERO DEP | 752 |
RTI | 250 |
5YRS PA | 2118 |
RSA | 235 |
AMC | 830 |
INSUR (5-5-1) | 16528 |
INSUR (5-5-5) | 18646 |
ZD 5 YRS | 1567 |